<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Politics &#187; Illinois</title>
	<atom:link href="http://www.state-politics.com/category/midwest/illinois/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.state-politics.com</link>
	<description>Where We State the Truth</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two Different Missions: School Choice vs. Union Power</title>
		<link>http://www.state-politics.com/states/illinois/two-different-missions-school-choice-vs-union-power/</link>
		<comments>http://www.state-politics.com/states/illinois/two-different-missions-school-choice-vs-union-power/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:06:32 +0000</pubDate>
		<dc:creator>Collin Hitt</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illinoisrising.com/?p=173</guid>
		<description><![CDATA[Juan Williams has released a 30 minute documentary on school reform in Chicago. &#8220;A Tale of Two Missions&#8221; features one of the great education successes in Chicago, Noble Network of Charter Schools. Opposite Noble is the Chicago Teachers Union, whose &#8230; <a href="http://illinoisrising.com/2012/01/two-different-missions-school-choice-vs-union-power/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Ftwo-different-missions-school-choice-vs-union-power%2F' data-shr_title='Two+Different+Missions%3A+School+Choice+vs.+Union+Power'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Ftwo-different-missions-school-choice-vs-union-power%2F' data-shr_title='Two+Different+Missions%3A+School+Choice+vs.+Union+Power'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Ftwo-different-missions-school-choice-vs-union-power%2F' data-shr_title='Two+Different+Missions%3A+School+Choice+vs.+Union+Power'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-28714"></div><p>Juan Williams has released a 30 minute documentary on school reform in Chicago. &#8220;A Tale of Two Missions&#8221; features one of the great education successes in Chicago, <a href="http://illinoisrising.com/2011/10/charter-schools-rising-great-news-from-chicago/">Noble Network of Charter Schools</a>. Opposite Noble is the Chicago Teachers Union, whose rhetorics as always is hostile to reform.</p>
<p><iframe src="http://www.youtube.com/embed/RmnFQkD0Eg0" frameborder="0" width="560" height="315"></iframe></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.state-politics.com/states/illinois/two-different-missions-school-choice-vs-union-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etta James, Gone</title>
		<link>http://www.state-politics.com/states/illinois/etta-james-gone/</link>
		<comments>http://www.state-politics.com/states/illinois/etta-james-gone/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:05:48 +0000</pubDate>
		<dc:creator>Collin Hitt</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illinoisrising.com/?p=169</guid>
		<description><![CDATA[Etta James has passed away. She grew up in California. Like so many artists in the twentieth century, it was in Chicago where she transformed her talent into greatness. She belonged to Illinois for only a little while, but by &#8230; <a href="http://illinoisrising.com/2012/01/etta-james-gone/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fetta-james-gone%2F' data-shr_title='Etta+James%2C+Gone'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fetta-james-gone%2F' data-shr_title='Etta+James%2C+Gone'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fetta-james-gone%2F' data-shr_title='Etta+James%2C+Gone'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-28651"></div><p>Etta James has passed away. She grew up in California. Like so many artists in the twentieth century, it was in Chicago where she transformed her talent into greatness. She belonged to Illinois for only a little while, but by the time she left here, her music already belonged to pop fans everywhere, forever.</p>
<p>She didn&#8217;t write many of her best songs. It didn&#8217;t matter. It&#8217;s impossible to imagine anyone else singing them.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/YApNirMC9gM" frameborder="0" allowfullscreen></iframe></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.state-politics.com/states/illinois/etta-james-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People are leaving Illinois: three new studies</title>
		<link>http://www.state-politics.com/states/illinois/people-are-leaving-illinois-three-new-studies/</link>
		<comments>http://www.state-politics.com/states/illinois/people-are-leaving-illinois-three-new-studies/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:51:59 +0000</pubDate>
		<dc:creator>Collin Hitt</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illinoisrising.com/?p=163</guid>
		<description><![CDATA[My friend and colleague Scott Moody released a paper earlier this week. It looks at IRS data that tracks, down to the county, where people are choosing to move (to and from): On a net basis, 1 taxpayer left Illinois &#8230; <a href="http://illinoisrising.com/2011/12/people-are-leaving-illinois-three-new-studies/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fpeople-are-leaving-illinois-three-new-studies%2F' data-shr_title='People+are+leaving+Illinois%3A+three+new+studies'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fpeople-are-leaving-illinois-three-new-studies%2F' data-shr_title='People+are+leaving+Illinois%3A+three+new+studies'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fpeople-are-leaving-illinois-three-new-studies%2F' data-shr_title='People+are+leaving+Illinois%3A+three+new+studies'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-28061"></div><p>My friend and colleague Scott Moody released a paper <a href="http://illinoispolicy.org/news/article.asp?ArticleSource=4584">earlier this week</a>. It looks at IRS data that tracks, down to the county, where people are choosing to move (to and from):</p>
<ul>
<li>On a net basis, 1 taxpayer left Illinois every 10 minutes between 1995 and 2009.</li>
<li>These 806,000 people took to other states more than $26 billion in taxable income.</li>
<li>In 2009 alone, Illinois lost 40,000 people to 43 other states. That figure is akin to half of the population of Decatur moving to another state in a single year.</li>
</ul>
<p>Illinois lost people to every one of its border states.</p>
<p>The IRS data lags more than a year. So it doesn&#8217;t even tell us how the tax hike in January impacted outmigration. Coincidentally, not one but two other studies were released right after Scott&#8217;s that contain 2011 information from other data sources. From the <a href="http://online.wsj.com/article/AP25d46d496bc745d3bdc45a1026e2f03b.html">AP</a>:</p>
<blockquote>
<div>United Van Lines has been tracking moving trends since 1977. Its study released to The Associated Press on Wednesday looked at all moves that involved either going to or leaving a state or the District of Columbia&#8230;</div>
<div>For 2011, United tracked 113,916 interstate moves from Jan. 1 through Dec. 9. For the fourth year in a row, Washington, D.C., had the highest percentage of inbound moves, 62.2 percent&#8230;</div>
<div>Illinois and New Jersey tied for the largest outbound migration, with 60.5 percent of moves involving those states heading out.</div>
</blockquote>
<div>So for every two people renting vans to move to Illinois, there are three renting vans to move out. Not good.</div>
<div>Census data was released as this week as well. Wendell Cox, an Illinois native whose also a visiting colleague at the Illinois Policy Institute, has <a href="http://www.newgeography.com/content/002585-new-census-data-reaffirms-dominance-south">a great summary</a> of that data:</div>
<blockquote>
<div><strong><em>Illinois: </em></strong>Illinois had the second-highest net domestic migration loss, sending 79,000 of its residents to other states. Illinois had ranked 49th in net domestic migration in the previous decade, with a 615,000 loss. <strong>Unlike the other biggest losers, New York and California, the Illinois rate in the single year of 2011 exceeded its annual rate of net domestic migration loss between 2000 and 2009.</strong></div>
</blockquote>
<div>So Scott Moody&#8217;s analysis of IRS data showed that outmigration trends slowed a bit in 2009, a likely result of the fact that people could not sell their houses in order to move. Now the Census data suggest that Illinois&#8217;s exodus of people is picking up steam.</div>
<div>This is the biggest crisis facing Illinois. Ideology doesn&#8217;t matter: people are good for a place, and Illinois needs more people living and working here. Either you&#8217;re for reversing this trend, or you&#8217;re for watching people leave this state. My thought: preserving the same tired policies of the last 20 years is not going to stop people from leaving.</div>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.state-politics.com/states/illinois/people-are-leaving-illinois-three-new-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Rising, Chicago Flat</title>
		<link>http://www.state-politics.com/states/illinois/milwaukee-rising-chicago-flat/</link>
		<comments>http://www.state-politics.com/states/illinois/milwaukee-rising-chicago-flat/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:49:19 +0000</pubDate>
		<dc:creator>Collin Hitt</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illinoisrising.com/?p=160</guid>
		<description><![CDATA[Chicago and Milwaukee have historically shared twin fates economically. When employment is up in one place, it&#8217;s typically up in the other. Not so, of late. A new study by the Chicago Fed shows that Milwaukee has seen a considerable &#8230; <a href="http://illinoisrising.com/2011/11/milwaukee-rising-chicago-flat/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fmilwaukee-rising-chicago-flat%2F' data-shr_title='Milwaukee+Rising%2C+Chicago+Flat'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fmilwaukee-rising-chicago-flat%2F' data-shr_title='Milwaukee+Rising%2C+Chicago+Flat'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fmilwaukee-rising-chicago-flat%2F' data-shr_title='Milwaukee+Rising%2C+Chicago+Flat'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-27317"></div><p>Chicago and Milwaukee have historically shared twin fates economically. When employment is up in one place, it&#8217;s typically up in the other. Not so, of late.</p>
<p><a href="http://midwest.chicagofedblogs.org/archives/2011/11/lichtenstein_an.html#footnote5return">A new study</a> by the Chicago Fed shows that Milwaukee has seen a considerable bounce in total employment while things have remained stagnant in Chicago.</p>
<p><a href="http://midwest.chicagofedblogs.org/1mas.html"><img src="http://midwest.chicagofedblogs.org/1mas-thumb.png" alt="" width="400" height="239" /></a></p>
<p>The sudden divergence of employment trends says a lot about both towns. Had Chicago mirrored Milwaukee&#8217;s job growth, about 100,000 more people would be employed across the city. That should beg serious policy questions.</p>
<p>Milwaukee has benefited from a strong rebound in manufacturing. That industry is less densely located in Chicago&#8211;something else that begs policy questions.</p>
<p>Chicago has a heavier concentration of financial firms. The authors point out that Chicago could catch up to Milwaukee if manufacturing declines and financial services boom.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.state-politics.com/states/illinois/milwaukee-rising-chicago-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois steals Wisconsin’s nuts</title>
		<link>http://www.state-politics.com/states/illinois/illinois-steals-wisconsin%e2%80%99s-nuts/</link>
		<comments>http://www.state-politics.com/states/illinois/illinois-steals-wisconsin%e2%80%99s-nuts/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:05:11 +0000</pubDate>
		<dc:creator>Collin Hitt</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illinoisrising.com/?p=158</guid>
		<description><![CDATA[The Milwaukee Brewers hitting coach has left to become the Cubs new manager. Dale Sveum will lead the Chicago Cubs next year. &#8220;&#8230;according to the Milwaukee Brewers media guide, he goes by the nickname of &#8216;Nuts.&#8217;&#8230; Sveum was said to &#8230; <a href="http://illinoisrising.com/2011/11/illinois-steals-wisconsins-nuts/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fillinois-steals-wisconsin%25e2%2580%2599s-nuts%2F' data-shr_title='Illinois+steals+Wisconsin%E2%80%99s+nuts'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fillinois-steals-wisconsin%25e2%2580%2599s-nuts%2F' data-shr_title='Illinois+steals+Wisconsin%E2%80%99s+nuts'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fillinois-steals-wisconsin%25e2%2580%2599s-nuts%2F' data-shr_title='Illinois+steals+Wisconsin%E2%80%99s+nuts'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-27318"></div><p>The Milwaukee Brewers hitting coach has left to become the Cubs new manager. Dale Sveum will lead the Chicago Cubs <a href="http://www.suntimes.com/sports/8910132-419/dale-sveums-the-name-for-cubs.html">next year</a>.</p>
<blockquote><p>&#8220;&#8230;according to the Milwaukee Brewers media guide, he goes by the nickname of &#8216;Nuts.&#8217;&#8230;</p>
<p>Sveum was said to be a calming influence in the Brewers’ clubhouse when he was suddenly asked to replace good friend Ned Yost in 2008 with 12 games left in a September that was in full collapse mode&#8230;</p>
<p>The Brewers went 6-5 over those first 11 games and faced the Cubs in Milwaukee on the last day of the season, tied with the New York Mets for the wild-card lead.</p>
<p>Sveum left a simple message scrawled on the clubhouse board, ‘‘Give ’em hell’’ — a phrase his late father liked to use and one that’s part of a tattoo on his arm.</p>
<p>The Brewers then beat the Cubs to clinch their first playoff berth since 1982.&#8221;</p>
</blockquote>
<p>Managing well during collapse mode will come in handy as Cubs manager. Welcome to Illinois Dale. Give &#8216;em hell.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.state-politics.com/states/illinois/illinois-steals-wisconsin%e2%80%99s-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McRib Mystery Solved?</title>
		<link>http://www.state-politics.com/states/illinois/the-mcrib-mystery-solved/</link>
		<comments>http://www.state-politics.com/states/illinois/the-mcrib-mystery-solved/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:43:14 +0000</pubDate>
		<dc:creator>Collin Hitt</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illinoisrising.com/?p=154</guid>
		<description><![CDATA[Illinois&#8217;s greatest restaurant conglomerate is the creator of the world&#8217;s most mysterious sandwich. Somewhere in McDonald&#8217;s Oak Brook headquarters, someone knows why the McRib is back and when it will again disappear. It&#8217;s a mystery to the rest of us. &#8230; <a href="http://illinoisrising.com/2011/11/the-mcrib-mystery-solved/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fthe-mcrib-mystery-solved%2F' data-shr_title='The+McRib+Mystery+Solved%3F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fthe-mcrib-mystery-solved%2F' data-shr_title='The+McRib+Mystery+Solved%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Fthe-mcrib-mystery-solved%2F' data-shr_title='The+McRib+Mystery+Solved%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-27319"></div><p>Illinois&#8217;s greatest restaurant conglomerate is the creator of the world&#8217;s most mysterious sandwich. Somewhere in McDonald&#8217;s Oak Brook headquarters, someone knows why the McRib is back and when it will again disappear. It&#8217;s a mystery to the rest of us.</p>
<p>Finally, some data from <a href="http://www.theawl.com/2011/11/a-conspiracy-of-hogs-the-mcrib-as-arbitrage">Willy Staley</a> (whom I&#8217;d never heard of before but now will follow avidly).</p>
<blockquote><p>The blue line is the price of hogs in America over the last decade, and the black lines represent approximate times when McDonald’s has reintroduced the McRib, nationwide or taken it on an almost-nationwide “Farewell Tour” (McD’s has been promising to get rid of the product for years now).</p>
</blockquote>
<p><img src="http://www.theawl.com/wp-content/uploads/2011/11/pork-e1320757338994.jpg" alt="" width="512" height="279" /></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.state-politics.com/states/illinois/the-mcrib-mystery-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes in the Jar-o</title>
		<link>http://www.state-politics.com/states/illinois/taxes-in-the-jar-o/</link>
		<comments>http://www.state-politics.com/states/illinois/taxes-in-the-jar-o/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:34:57 +0000</pubDate>
		<dc:creator>Collin Hitt</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illinoisrising.com/?p=152</guid>
		<description><![CDATA[Taxes on beer, wine and hard alcohol could soon be increased in the Chicago area. The Cook County board of commissioners moved closer to a $10.9 million tax hike on sprits, after yesterday&#8217;s meeting of the budget committee. “The only &#8230; <a href="http://illinoisrising.com/2011/11/taxes-in-the-jar-o/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Ftaxes-in-the-jar-o%2F' data-shr_title='Taxes+in+the+Jar-o'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Ftaxes-in-the-jar-o%2F' data-shr_title='Taxes+in+the+Jar-o'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Ftaxes-in-the-jar-o%2F' data-shr_title='Taxes+in+the+Jar-o'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-27320"></div><p>Taxes on beer, wine and hard alcohol could soon be increased in the Chicago area. The Cook County board of commissioners moved closer to a $10.9 million tax hike on sprits, after<a href="http://www.suntimes.com/news/8829521-418/preckwinkles-tax-increase-package-passes-first-hurdle.html"> yesterday&#8217;s meeting</a> of the budget committee.</p>
<blockquote><p>“The only place where there are starter jobs in the economy of Cook County at this point is in the hospitality industry,” said [commissioner Larry] Suffredin. “Increasing taxes like alcohol affects the hospitality industry, it affects the hotels, it affects the restaurants.”</p>
<p>Commissioner Bridget Gainer’s district includes a large swath of the city’s North lakefront and Northwest Side where bars and restaurants dot the Lincoln Park, Lake View, Uptown, Andersonville Peterson Park neighborhoods&#8230;</p>
<p>“These places are usually what make our neighborhoods worth living in, and they’re often the first ones to step up when the community needs something whether it’s a school or a baseball team or any of those things.”</p>
</blockquote>
<p>The tax hike passed 12-5. Voting against it were Suffredin, Gainers, William Beavers, Earlean Collins and former state representative John Fritchey, all Democrats.</p>
<p>Oddly, Republicans were the ones to deliver the victory. All four GOP commissioners voted Yes.</p>
<blockquote><p>Richard Boykin, a lobbyist with distributor Crown Imports, said he was surprised to see the four Republicans on the board voting for the measure.</p>
<p>“The Republican Party is, by its very definition, anti-tax,” Boykin said.</p>
</blockquote>
<p>Had all four Republicans voted against the tax hike, it would have failed.</p>
<p>The ordinance must again be voted on before it becomes law. Those who prefer to tip their server and not the County can go to IllinoisPolicy.org for <a href="http://illinoispolicy.org/news/article.asp?ArticleSource=4520">more.</a></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.state-politics.com/states/illinois/taxes-in-the-jar-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Render Unto Butch McGuire’s</title>
		<link>http://www.state-politics.com/states/illinois/render-unto-butch-mcguire%e2%80%99s/</link>
		<comments>http://www.state-politics.com/states/illinois/render-unto-butch-mcguire%e2%80%99s/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:21:56 +0000</pubDate>
		<dc:creator>Collin Hitt</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illinoisrising.com/?p=148</guid>
		<description><![CDATA[Sunday. Beer. Football. Tax Hike. Which one of these doesn&#8217;t belong? This weekend you can enjoy three and fight the fourth at Butch McGuire&#8217;s in Chicago, one of Illinois&#8217;s best bars. Chicagoans already pay the highest spirits tax in the &#8230; <a href="http://illinoisrising.com/2011/11/render-unto-butch-mcguires/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Frender-unto-butch-mcguire%25e2%2580%2599s%2F' data-shr_title='Render+Unto+Butch+McGuire%E2%80%99s'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Frender-unto-butch-mcguire%25e2%2580%2599s%2F' data-shr_title='Render+Unto+Butch+McGuire%E2%80%99s'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.state-politics.com%2Fstates%2Fillinois%2Frender-unto-butch-mcguire%25e2%2580%2599s%2F' data-shr_title='Render+Unto+Butch+McGuire%E2%80%99s'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-27321"></div><p>Sunday. Beer. Football. Tax Hike. Which one of these doesn&#8217;t belong?</p>
<p>This weekend you can enjoy three and fight <a href="http://illinoispolicy.org/blog/blog.asp?ArticleSource=4512">the fourth</a> at Butch McGuire&#8217;s in Chicago, one of Illinois&#8217;s best bars.</p>
<blockquote><p>Chicagoans already pay the highest spirits tax in the nation. In fact, taxes on spirits have been increased four times since 2005. Now Cook County&#8230;wants to pile on yet another job-killing tax hike on distilled spirits and tobacco.</p>
<p>Industry analysts predict that these liquor taxes could cost upward of 270 jobs in Cook County, as higher costs squeeze the hospitality industry.</p>
<p>After hundreds of billions of dollars in increased federal taxes out of Washington and a 67 percent state income tax hike out of Springfield, the last thing Chicagoans need is another job-killing tax hike out of Cook County.</p>
<p><strong>WHAT</strong>: Opponents of the liquor tax hike will gather at Butch McGuire’s Sunday afternoon to find out why the proposed tax hikes on spirits and tobacco would kill jobs and hurt the economy in Cook County, and what they can do to stop this tax.</p>
<p><strong>WHEN</strong>: Press briefing: 2:15 p.m. Sunday, Nov. 13</p>
<p><strong>WHERE</strong>: World Famous Butch McGuire’s Pub, 20 W. Division St., Chicago</p>
<p><strong>WHO</strong>: Speakers will include…. <strong>Bobby McGuire</strong>, owner of Butch McGuire&#8217;s; <strong>Patrick Gleason</strong>, Americans for Tax Reform; <strong>John O’Hara</strong>, Illinois Policy Institute</p>
</blockquote>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.state-politics.com/states/illinois/render-unto-butch-mcguire%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Southern Illinois Strike</title>
		<link>http://www.state-politics.com/states/illinois/the-southern-illinois-strike/</link>
